Can’t find what you’re looking for?
Give us a call on +44 (0)121 378 5577. We’ll be glad to help
Call us now:
+44 (0)121 378 5577
All Spherosyn and Microsyn scales include;
Scale length refers to travel only (+173mm for overall) Order for travel length only.
10um
mm Length | Part Number | mm Length | Part Number | mm Length | Part Number | mm Length | Part Number | mm Length | Part Number |
50 | MS200050 | 200 | MS200200 | 350 | MS200350 | 650 | MS200650 | 950 | MS200950 |
75 | MS200075 | 225 | MS200225 | 400 | MS200400 | 700 | MS200700 | 1000 | MS201000 |
100 | MS200100 | 250 | MS200250 | 450 | MS200450 | 750 | MS200750 | ||
125 | MS200125 | 275 | MS200275 | 500 | MS200500 | 800 | MS200800 | ||
150 | MS200150 | 300 | MS200300 | 550 | MS200550 | 850 | MS200850 | ||
175 | MS200175 | 325 | MS200325 | 600 | MS200600 | 900 | MS200900 |
5um
mm Length | Part Number | mm Length | Part Number | mm Length | Part Number | mm Length | Part Number | mm Length | Part Number |
50 | MS250050 | 200 | MS250200 | 350 | MS250350 | 650 | MS250650 | 950 | MS250950 |
75 | MS250075 | 225 | MS250225 | 400 | MS250400 | 700 | MS250700 | 1000 | MS251000 |
100 | MS250100 | 250 | MS250250 | 450 | MS250450 | 750 | MS250750 | ||
125 | MS250125 | 275 | MS250275 | 500 | MS250500 | 800 | MS250800 | ||
150 | MS250150 | 300 | MS250300 | 550 | MS250550 | 850 | MS250850 | ||
175 | MS250175 | 325 | MS250325 | 600 | MS250600 | 900 | MS250900 |
If you have any questions or would like to know more, please get in touch