Can’t find what you’re looking for?
Give us a call on +44 (0)121 378 5577. We’ll be glad to help
Call us now:
+44 (0)121 378 5577
Square-wave cycles per turn: | OG 71: 100 up to 1,024 HOG 71: 64 up to 2,048 |
![]() |
Servo flange (OG 71) |
Max. output frequency: | 120 kHz | Solid shaft d= 6 mm (OG 71) | |
Logic level: | HTL (C), TTL, TTL (R) | Hollow shaft up to d= 14 mm (HOG 71) | |
Permissible encoder temperature: | -20 °C to +85 °C | ||
Connection: | Internal terminal strip | ||
Weight: | approx. 360 g (OG 71) approx. 240 g (HOG 71) |
||
Shock resistance (6 ms): | 1,000 m/s² | ||
Protection class: | IP 66 |
If you have any questions or would like to know more, please get in touch