Can’t find what you’re looking for?
                Give us a call on +44 (0)121 378 5577. We’ll be glad to help
            Call us now:
				+44 (0)121 378 5577
| Square-wave cycles per turn: | HOG 22: (720 - 4,000) HOG 220: (1,024) |  | Through-hole hollow shaft with clamping ring up to d= 115 mm | 
| Max. output frequency: | 120 kHz | ||
| Logic level: | HOG 22: HTL (C), TTL, TTL (R) HOG 220: HTL, TTL, TTL (R) | ||
| Permissible encoder temperature: | -30 °C to +85 °C | ||
| Connection: | Terminal box or plug connection | ||
| Weight: | approx. 8.8 kg | ||
| Shock resistance (6 ms): | 2,000 m/s² | ||
| Protection class: | HOG 22: IP 54 HOG 220: IP 56 | Ex II 3G 3D | |

 
            If you have any questions or would like to know more, please get in touch